Let’s break it down simply. When you’re on TikTok and you like what someone’s doing, you can send them a virtual gift. These gifts aren’t free; you buy them with coins you purchase on the app. The gifts have different prices and styles, allowing you to show your support in your own way.
Once a creator collects these gifts, they can convert them into real money. However, how much they earn will depend on the rules TikTok has about money sharing. Essentially, the type and amount of gifts creators receive directly influence their earnings.
Understanding TikTok Gifts
What are TikTok gifts?
TikTok gifts are like virtual tokens. Users buy them to support their favorite creators during live shows. You need to use TikTok’s currency, called coins, to get these gifts.
You have to buy these coins with real money. The cost changes based on what gift you choose.
It’s good to know how this works and what it costs, so you can decide if you want to join in on sending or receiving these gifts.
How to send gifts on TikTok
To send a gift on TikTok during a live stream, first make sure you have enough TikTok coins. Then, choose a live stream from a creator you like. When you’re watching, you’ll see a gift icon on the screen.
Tap on it to see the gifts you can send and how much they cost. Choose one, and confirm your purchase. When you send a gift, everyone can see it in the live chat.
This not only gives the creator a boost but also helps increase their visibility on TikTok.
Virtual currency and pricing of gifts
Understanding TikTok’s virtual currency and how gifts are priced is pretty straightforward. TikTok uses something called coins. You buy these coins with real money, and then you use them to send gifts during live streams. These gifts vary in cost and help support the creators financially.
List of TikTok Gifts and Their Prices
TikTok has a wide range of virtual gifts. Prices start at just one cent and go up to $500.
There are more than 100 options to choose from, so you can support creators however you feel.
Gift Name | Number of Coins | Price in USD |
---|---|---|
Tennis | 1 | $0.01 |
Love letter | 1 | $0.01 |
Football | 1 | $0.01 |
GG | 1 | $0.01 |
Hi July | 1 | $0.01 |
Mini speaker | 1 | $0.01 |
Lightning bolt | 1 | $0.01 |
Coffee | 1 | $0.01 |
Ice cream cone | 1 | $0.01 |
Weights | 1 | $0.01 |
Rose | 1 | $0.01 |
TikTok | 1 | $0.01 |
Alien peace sign | 1 | $0.01 |
Garden gnome | 1 | $0.01 |
Squirrel | 1 | $0.01 |
Daisies | 1 | $0.01 |
Pink shoes | 5 | $0.07 |
Duckling | 5 | $0.07 |
Chic | 5 | $0.07 |
Pandas | 5 | $0.07 |
Finger heart | 5 | $0.07 |
Mic | 5 | $0.07 |
Hi | 5 | $0.07 |
Cotton’s shell | 5 | $0.07 |
Tiny dino | 10 | $0.13 |
Stars snap | 10 | $0.13 |
Crocodile | 10 | $0.13 |
Maxwell | 10 | $0.13 |
Dog bone | 10 | $0.13 |
Marvin the monkey | 10 | $0.13 |
Raccoon | 15 | $0.20 |
Perfume | 20 | $0.27 |
Baby fox | 20 | $0.27 |
Capybara | 30 | $0.40 |
Donuts | 30 | $0.40 |
I love you | 49 | $0.65 |
Ruby red | 88 | $1.17 |
Origami | 99 | $1.31 |
Hat and mustache | 99 | $1.31 |
Cap | 99 | $1.31 |
Paper crane | 99 | $1.31 |
My favorite | 99 | $1.31 |
Little crown | 99 | $1.31 |
Hand heart | 100 | $1.33 |
Confetti | 100 | $1.33 |
Bear love | 100 | $1.33 |
Butterfly | 169 | $2.24 |
Musical Notes | 169 | $2.24 |
Witch’s Hat | 177 | $2.35 |
Hearts | 199 | $2.64 |
Sunglasses | 199 | $2.64 |
Ski Goggles | 199 | $2.64 |
Padlock and key | 199 | $2.64 |
Sending positivity | 199 | $2.64 |
Travel trolley | 199 | $2.64 |
Goggles | 199 | $2.64 |
Love you | 199 | $2.64 |
Garland headpiece | 199 | $2.64 |
Puppy love | 199 | $2.64 |
The passion rose | 199 | $2.64 |
Pug | 199 | $2.64 |
Indoor fan | 199 | $2.64 |
Rock n’ roll | 299 | $3.97 |
Superpower | 299 | $3.97 |
Bridal Veil | 299 | $3.97 |
Boxing Gloves | 299 | $3.97 |
Corgi | 299 | $3.97 |
Duck | 299 | $3.97 |
Dash | 299 | $3.97 |
Elephant trunk | 299 | $3.97 |
Balloon Joget | 300 | $3.99 |
Tumpeng Rice | 300 | $3.99 |
Campfire | 388 | $5.16 |
Singing frogs | 398 | $5.29 |
Sweet Dreams | 399 | $5.30 |
Swing | 399 | $5.30 |
Cotton the Seal | 399 | $5.30 |
Gamer cyber mask | 399 | $5.30 |
Flower flight | 399 | $5.30 |
Necklace | 400 | $5.32 |
Marine trap | 400 | $5.32 |
Across the board | 450 | $5.98 |
Coral | 499 | $6.63 |
Magic potion | 499 | $6.63 |
Gardening | 500 | $6.65 |
Money Rain | 500 | $6.65 |
Spaghetti kiss | 500 | $6.65 |
Window basket | 500 | $6.65 |
Ice Machine | 538 | $7.15 |
Record Player | 600 | $7.98 |
Love Balloon | 699 | $9.29 |
Goose | 699 | $9.29 |
Swan | 699 | $9.29 |
TikTok trophy | 699 | $9.29 |
Shoes | 700 | $9.31 |
Pearl | 800 | $10.64 |
Train | 899 | $11.94 |
Travel with you | 999 | $13.28 |
Badminton | 999 | $13.28 |
Galaxy | 1000 | $13.30 |
Gold mine | 1000 | $13.30 |
Mirror Flower | 1000 | $13.30 |
Gerry the giraffe | 1000 | $13.30 |
Watermelon love | 1000 | $13.30 |
The magic lamp | 1000 | $13.30 |
Disco ball | 1000 | $13.30 |
Fireworks | 1088 | $14.46 |
Diamond tree | 1088 | $14.46 |
Take a drive | 1200 | $15.96 |
Gaming Chair | 1200 | $15.96 |
Counting sheep | 1200 | $15.96 |
Bombom car | 1288 | $17.12 |
Streamers set-up | 1400 | $18.62 |
Flower Arrangement | 1500 | $19.95 |
Champion | 1500 | $19.95 |
Chasing the dream | 1500 | $19.95 |
Diamond ring | 1500 | $19.95 |
Garland | 1500 | $19.95 |
Drinking time | 1777 | $23.63 |
Tree House | 1799 | $23.91 |
Fast Boat | 1888 | $25.09 |
Magic album | 1999 | $26.58 |
Airship | 1999 | $26.58 |
Makeup Box | 1999 | $26.58 |
Autumn Candle | 1999 | $26.58 |
Mystery firework | 1999 | $26.58 |
Cooper flies home | 1999 | $26.58 |
Star adventures | 1999 | $26.58 |
South Korea | 2020 | $26.88 |
Whale diving | 2150 | $28.58 |
Jetski | 2199 | $29.23 |
Music Box | 2399 | $31.89 |
Travel | 2888 | $38.39 |
Motorcycle | 2988 | $39.74 |
Mermaid | 2988 | $39.74 |
Old Famous Car | 2999 | $39.88 |
Superstars | 2999 | $39.88 |
Ringworm | 3000 | $39.89 |
Dancing bears | 3000 | $39.89 |
Meteor shower | 3000 | $39.89 |
Car drifting | 3000 | $39.89 |
Ferris wheel | 3000 | $39.89 |
Spilled flowers | 4000 | $53.18 |
Flower overflow | 4000 | $53.18 |
TikTok volcano | 4000 | $53.18 |
Mike | 4000 | $53.18 |
Tractor | 4099 | $54.51 |
Leon the kitten | 4888 | $65.01 |
Pirate ship | 4888 | $65.01 |
Private jet | 4888 | $65.01 |
Pool party | 4999 | $66.47 |
Beach hut | 5000 | $66.48 |
Ellie the elephant | 5000 | $66.48 |
Wolf | 5000 | $66.48 |
Draco | 5000 | $66.48 |
Dancing Adam | 5000 | $66.48 |
Silver sports car | 5000 | $66.48 |
Flying jets | 5000 | $66.48 |
Bird whisperer | 5000 | $66.48 |
Submarine | 5199 | $69.12 |
Cooper’s home | 5999 | $79.77 |
Airplane | 6000 | $79.78 |
Starfish bay | 6000 | $79.78 |
Double decker | 6000 | $79.78 |
Sports car | 7000 | $93.07 |
Monster truck | 7999 | $106.35 |
Match trophy | 7999 | $106.35 |
Yachts | 9888 | $131.53 |
Aquarius | 9999 | $132.94 |
Interstellar | 10,000 | $133.00 |
Sunset speedway | 10,000 | $133.00 |
Octopus | 10,000 | $133.00 |
Falcon | 10,999 | $146.29 |
Mountains | 12,000 | $159.60 |
Convertible car | 12,000 | $159.60 |
Frog prince | 12,000 | $159.60 |
Bungee jump | 12,000 | $159.60 |
Spaceship | 13,999 | $186.19 |
Planet | 15,000 | $199.50 |
Leopard | 15,000 | $199.50 |
Peacock | 15,000 | $199.50 |
Castle skyline | 15,000 | $199.50 |
Maggie | 15,000 | $199.50 |
Pirate’s ship | 15,000 | $199.50 |
Pyramids | 15,000 | $199.50 |
Diamond flight | 18,000 | $239.40 |
Party boat | 19,999 | $265.94 |
TikTok shuttle | 20,000 | $266.00 |
Castle fantasy | 20,000 | $266.00 |
Phoenix | 25,999 | $345.62 |
Adam’s dream | 25,999 | $345.62 |
Griffin | 25,999 | $345.62 |
Dragon flame | 26,999 | $359.29 |
Lion | 29,999 | $398.95 |
Golden sports car | 29,999 | $398.95 |
Sam the whale | 30,000 | $399.00 |
Gorilla | 30,000 | $399.00 |
Leon and Lion | 34,000 | $452.10 |
Zeus | 34,000 | $452.10 |
Seal and whale | 34,500 | $458.78 |
TikTok universe | 34,999 | $465.47 |
TikTok stars | 39,999 | $532.06 |
You may also like – How Much Does A Lion Cost on TikTok Live?
Conclusion
In short, TikTok gifts are more than just their price tags. They’re key for building bonds between creators and fans. These gifts help financially and make live streams more engaging, which brings people closer together.
So, judging these gifts just by how much they cost misses the bigger picture. They really shape the way people connect and interact on TikTok.
For more engaging TikTok articles, keep visiting our site, LavaCow.